<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workplace &#8211; Girls Torque &#8211; Australian Women&#039;s Motoring Network</title>
	<atom:link href="https://girlstorque.com.au/tag/workplace/feed/" rel="self" type="application/rss+xml" />
	<link>https://girlstorque.com.au</link>
	<description>women of all ages in motoring &#38; motorsport can inspire, promote, educate and support not only each other but also the next generation, by using the tools we are able to provide them.</description>
	<lastBuildDate>Mon, 24 Aug 2026 14:26:26 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://girlstorque.com.au/wp-content/uploads/2024/05/cropped-GTLogo-SqREV72DPI-32x32.png</url>
	<title>workplace &#8211; Girls Torque &#8211; Australian Women&#039;s Motoring Network</title>
	<link>https://girlstorque.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sector Report: How Female-Focused Initiatives Are Driving Change in Motorsport</title>
		<link>https://girlstorque.com.au/initiatives/</link>
		
		<dc:creator><![CDATA[Charlotte Hunt]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 16:01:12 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7651</guid>

					<description><![CDATA[Female-focused initiatives are creating pathways into motorsport, building the confidence, connections and community that help women build careers and thrive.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Communication on the Tools</title>
		<link>https://girlstorque.com.au/communication-on-the-tools/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:19:29 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7210</guid>

					<description><![CDATA[Language is operational infrastructure. In workshops and motorsport, shared vocabulary shapes safety, credibility, and performance under pressure.]]></description>
		
		
		
			</item>
		<item>
		<title>AWMN in Profile: Blossom Fernandez</title>
		<link>https://girlstorque.com.au/blossom-fernandez/</link>
		
		<dc:creator><![CDATA[Your Story Matters]]></dc:creator>
		<pubDate>Thu, 07 May 2026 16:02:58 +0000</pubDate>
				<category><![CDATA[AWMN in Profile]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7470</guid>

					<description><![CDATA[Electric vehicle engineer Blossom Fernandez shares how theory meets reality, building capability through systems thinking, mentorship, and real-world problem solving.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Cognitive Load, Decision Fatigue &#038; Staying Sharp</title>
		<link>https://girlstorque.com.au/multitasking/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:17:31 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[track marshals]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7162</guid>

					<description><![CDATA[Multitasking degrades decision quality and increases risk. This essay explores cognitive load, decision fatigue, and why staying sharp requires better system design.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: What Lies Beneath the Racing Line</title>
		<link>https://girlstorque.com.au/racing-line/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 16:01:45 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7472</guid>

					<description><![CDATA[What makes a race track different from a road? Explore how shear, heat, and grip shape motorsport surfaces—and why consistency matters.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Respect@Work</title>
		<link>https://girlstorque.com.au/respect-at-work/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 16:01:19 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7460</guid>

					<description><![CDATA[With global IWD campaigns running, March put a spotlight on women in industry. Here’s what’s actually changing across Australian workplaces—and what isn’t.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: From STEM to Systems</title>
		<link>https://girlstorque.com.au/stem-to-systems/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 16:27:27 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7439</guid>

					<description><![CDATA[Three women share engineering perspectives from the 2026 F1 Melbourne—exploring STEM pathways, cross-industry thinking, and high-performance systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: Inside the Data</title>
		<link>https://girlstorque.com.au/inside-the-data/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 16:01:53 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7389</guid>

					<description><![CDATA[At the Supercars Sydney 500, FIA Girls on Track participants explored MoTeC data, fuel strategy and performance engineering through a hands-on paddock experience.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: Women in Automotive Trades Apprenticeship Round Table</title>
		<link>https://girlstorque.com.au/mtaq-apprenticeship-round-table/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 16:01:00 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7408</guid>

					<description><![CDATA[Industry reflections from the MTAQ Women in Automotive Trades Apprenticeship Round Table, exploring recruitment, retention and the future of women in automotive trades.]]></description>
		
		
		
			</item>
		<item>
		<title>International Women’s Day &#8211; Taking Up More Than Space</title>
		<link>https://girlstorque.com.au/iwd2026-taking-up-space/</link>
		
		<dc:creator><![CDATA[Bianca Roth]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 16:01:14 +0000</pubDate>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7370</guid>

					<description><![CDATA[One student’s experience navigating confidence, learning, and belonging in an automotive class, shared for International Women’s Day 2026.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Mentorship in Action</title>
		<link>https://girlstorque.com.au/mentorship/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Sun, 01 Mar 2026 16:50:35 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7355</guid>

					<description><![CDATA[A first-hand account of mentorship in practice, exploring what the mentor gains and why structured support builds long-term industry leadership.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: EV Standardisation</title>
		<link>https://girlstorque.com.au/ev-standardisation/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 16:24:24 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[EV technology]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7342</guid>

					<description><![CDATA[An engineering deep dive into EV battery chemistry, charging interoperability and global standards shaping the next decade of electric mobility.]]></description>
		
		
		
			</item>
	</channel>
</rss>
