<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>touring car racing &#8211; Girls Torque &#8211; Australian Women&#039;s Motoring Network</title>
	<atom:link href="https://girlstorque.com.au/tag/touring-car-racing/feed/" rel="self" type="application/rss+xml" />
	<link>https://girlstorque.com.au</link>
	<description>women of all ages in motoring &#38; motorsport can inspire, promote, educate and support not only each other but also the next generation, by using the tools we are able to provide them.</description>
	<lastBuildDate>Thu, 09 Jul 2026 06:36:10 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://girlstorque.com.au/wp-content/uploads/2024/05/cropped-GTLogo-SqREV72DPI-32x32.png</url>
	<title>touring car racing &#8211; Girls Torque &#8211; Australian Women&#039;s Motoring Network</title>
	<link>https://girlstorque.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Torque Theory: Fast Laps</title>
		<link>https://girlstorque.com.au/fast-laps/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 16:01:21 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[formula 4]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[touring car racing]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7621</guid>

					<description><![CDATA[Discover how Formula 4 race engineer Maree Parisi uses telemetry, tyre analysis and driver coaching to turn thousands of small decisions into faster lap times.]]></description>
		
		
		
			</item>
		<item>
		<title>AWMN in Profile: Linda Devlin</title>
		<link>https://girlstorque.com.au/linda-devlin-1/</link>
		
		<dc:creator><![CDATA[Your Story Matters]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 16:05:10 +0000</pubDate>
				<category><![CDATA[AWMN in Profile]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[circuit racing]]></category>
		<category><![CDATA[competitions]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[historic road racing]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[touring car racing]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=6445</guid>

					<description><![CDATA[Linda Devlin, Mini racer and four-time champion, made history at Winton while balancing family, career, and a lifelong devotion to racing.]]></description>
		
		
		
			</item>
		<item>
		<title>AWMN in Profile: Jess Martin</title>
		<link>https://girlstorque.com.au/profile-jessmartin/</link>
		
		<dc:creator><![CDATA[Your Story Matters]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 23:00:19 +0000</pubDate>
				<category><![CDATA[AWMN in Profile]]></category>
		<category><![CDATA[aussie racing cars]]></category>
		<category><![CDATA[circuit racing]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[excel series]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[touring car racing]]></category>
		<guid isPermaLink="false">http://girlstorque.com.au/?p=4270</guid>

					<description><![CDATA[Now you might think that a little Hyundai Excel sounds pretty tame, but this car reaches 190km/h at the end of Conrod Straight at Bathurst when Jess is behind the wheel.]]></description>
		
		
		
			</item>
	</channel>
</rss>
