<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mechanic &#8211; Girls Torque &#8211; Australian Women&#039;s Motoring Network</title>
	<atom:link href="https://girlstorque.com.au/tag/mechanic/feed/" rel="self" type="application/rss+xml" />
	<link>https://girlstorque.com.au</link>
	<description>women of all ages in motoring &#38; motorsport can inspire, promote, educate and support not only each other but also the next generation, by using the tools we are able to provide them.</description>
	<lastBuildDate>Thu, 09 Jul 2026 06:36:10 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://girlstorque.com.au/wp-content/uploads/2024/05/cropped-GTLogo-SqREV72DPI-32x32.png</url>
	<title>mechanic &#8211; Girls Torque &#8211; Australian Women&#039;s Motoring Network</title>
	<link>https://girlstorque.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Torque Theory: Fast Laps</title>
		<link>https://girlstorque.com.au/fast-laps/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 16:01:21 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[formula 4]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[touring car racing]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7621</guid>

					<description><![CDATA[Discover how Formula 4 race engineer Maree Parisi uses telemetry, tyre analysis and driver coaching to turn thousands of small decisions into faster lap times.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Reading the Road</title>
		<link>https://girlstorque.com.au/reading-the-road/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 16:02:32 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7556</guid>

					<description><![CDATA[What can a worn tyre reveal about your vehicle? Explore how engineers use wear patterns to diagnose setup, geometry and use.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Communication on the Tools</title>
		<link>https://girlstorque.com.au/communication-on-the-tools/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:19:29 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7210</guid>

					<description><![CDATA[Language is operational infrastructure. In workshops and motorsport, shared vocabulary shapes safety, credibility, and performance under pressure.]]></description>
		
		
		
			</item>
		<item>
		<title>AWMN in Profile: Blossom Fernandez</title>
		<link>https://girlstorque.com.au/blossom-fernandez/</link>
		
		<dc:creator><![CDATA[Your Story Matters]]></dc:creator>
		<pubDate>Thu, 07 May 2026 16:02:58 +0000</pubDate>
				<category><![CDATA[AWMN in Profile]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7470</guid>

					<description><![CDATA[Electric vehicle engineer Blossom Fernandez shares how theory meets reality, building capability through systems thinking, mentorship, and real-world problem solving.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Cognitive Load, Decision Fatigue &#038; Staying Sharp</title>
		<link>https://girlstorque.com.au/multitasking/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:17:31 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[track marshals]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7162</guid>

					<description><![CDATA[Multitasking degrades decision quality and increases risk. This essay explores cognitive load, decision fatigue, and why staying sharp requires better system design.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: From STEM to Systems</title>
		<link>https://girlstorque.com.au/stem-to-systems/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 16:27:27 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7439</guid>

					<description><![CDATA[Three women share engineering perspectives from the 2026 F1 Melbourne—exploring STEM pathways, cross-industry thinking, and high-performance systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: Inside the Data</title>
		<link>https://girlstorque.com.au/inside-the-data/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 16:01:53 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7389</guid>

					<description><![CDATA[At the Supercars Sydney 500, FIA Girls on Track participants explored MoTeC data, fuel strategy and performance engineering through a hands-on paddock experience.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: Women in Automotive Trades Apprenticeship Round Table</title>
		<link>https://girlstorque.com.au/mtaq-apprenticeship-round-table/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 16:01:00 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7408</guid>

					<description><![CDATA[Industry reflections from the MTAQ Women in Automotive Trades Apprenticeship Round Table, exploring recruitment, retention and the future of women in automotive trades.]]></description>
		
		
		
			</item>
		<item>
		<title>International Women’s Day &#8211; Taking Up More Than Space</title>
		<link>https://girlstorque.com.au/iwd2026-taking-up-space/</link>
		
		<dc:creator><![CDATA[Bianca Roth]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 16:01:14 +0000</pubDate>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7370</guid>

					<description><![CDATA[One student’s experience navigating confidence, learning, and belonging in an automotive class, shared for International Women’s Day 2026.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Your Career Plan</title>
		<link>https://girlstorque.com.au/your-career-plan/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 16:48:31 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[role modelling]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7287</guid>

					<description><![CDATA[Rethinking “new year, new me”: a long-term approach to automotive careers, exploring identity, milestones, skill stacking, mentoring, and systems for sustainable progress.]]></description>
		
		
		
			</item>
		<item>
		<title>AWMN in Profile: Abbey Pickering</title>
		<link>https://girlstorque.com.au/abbey-pickering/</link>
		
		<dc:creator><![CDATA[Your Story Matters]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 06:10:05 +0000</pubDate>
				<category><![CDATA[AWMN in Profile]]></category>
		<category><![CDATA[dirt track racing]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[late model]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[pro dirt series]]></category>
		<category><![CDATA[rookie of the year]]></category>
		<category><![CDATA[speedway]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=5828</guid>

					<description><![CDATA[Abbey Pickering: Born to Race From the roar of the engines to the cloud of dirt kicked up on the final corner, Abbey Pickering has always felt at home on the track. Her journey began at just seven years old, racing dirt karts with a spirit that hinted at what was to come. Fast-forward to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AWMN in Profile: Kathryn Scoble</title>
		<link>https://girlstorque.com.au/racer-profile-kathryn-scoble/</link>
		
		<dc:creator><![CDATA[Your Story Matters]]></dc:creator>
		<pubDate>Thu, 19 Jun 2025 05:41:03 +0000</pubDate>
				<category><![CDATA[AWMN in Profile]]></category>
		<category><![CDATA[desert racing]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=5673</guid>

					<description><![CDATA[Kathryn Scoble’s journey in desert racing is a testament to passion, perseverance, and family. A seasoned rider with multiple podiums, she's an inspiration for aspiring racers.]]></description>
		
		
		
			</item>
	</channel>
</rss>
