<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>engineers &#8211; Girls Torque &#8211; Australian Women&#039;s Motoring Network</title>
	<atom:link href="https://girlstorque.com.au/tag/engineers/feed/" rel="self" type="application/rss+xml" />
	<link>https://girlstorque.com.au</link>
	<description>women of all ages in motoring &#38; motorsport can inspire, promote, educate and support not only each other but also the next generation, by using the tools we are able to provide them.</description>
	<lastBuildDate>Sat, 11 Jul 2026 03:35:32 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://girlstorque.com.au/wp-content/uploads/2024/05/cropped-GTLogo-SqREV72DPI-32x32.png</url>
	<title>engineers &#8211; Girls Torque &#8211; Australian Women&#039;s Motoring Network</title>
	<link>https://girlstorque.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Torque Theory: Extreme H</title>
		<link>https://girlstorque.com.au/extreme-h/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 16:15:56 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[off-road racing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7636</guid>

					<description><![CDATA[Hydrogen is changing motorsport—but not in the way most people expect. Molly Taylor explores the engineering, safety and systems thinking behind Extreme H.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Fast Laps</title>
		<link>https://girlstorque.com.au/fast-laps/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 16:01:21 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[formula 4]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[touring car racing]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7621</guid>

					<description><![CDATA[Discover how Formula 4 race engineer Maree Parisi uses telemetry, tyre analysis and driver coaching to turn thousands of small decisions into faster lap times.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Reading the Road</title>
		<link>https://girlstorque.com.au/reading-the-road/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 16:02:32 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7556</guid>

					<description><![CDATA[What can a worn tyre reveal about your vehicle? Explore how engineers use wear patterns to diagnose setup, geometry and use.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Robustness and Redundancy</title>
		<link>https://girlstorque.com.au/robustness-and-redundancy/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 16:00:31 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7549</guid>

					<description><![CDATA[Why are some motorsport safety systems designed to bend, move and fail? Explore the engineering principles that keep race fans safe.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Hook, Drag and Tear</title>
		<link>https://girlstorque.com.au/hook-drag-tear/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 16:01:35 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[vehicle repair]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7538</guid>

					<description><![CDATA[Why can a parking-speed collision cost thousands? Learn how engineers trace force, failure and load paths to understand what really happened.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: How Cars Break</title>
		<link>https://girlstorque.com.au/how-cars-break/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 10:20:02 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[vehicle repair]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7544</guid>

					<description><![CDATA[Why does a crash at one speed leave a dent, while another destroys a car? An engineer explains what really happens in a collision.]]></description>
		
		
		
			</item>
		<item>
		<title>AWMN in Profile: Blossom Fernandez</title>
		<link>https://girlstorque.com.au/blossom-fernandez/</link>
		
		<dc:creator><![CDATA[Your Story Matters]]></dc:creator>
		<pubDate>Thu, 07 May 2026 16:02:58 +0000</pubDate>
				<category><![CDATA[AWMN in Profile]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[inclusivity]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7470</guid>

					<description><![CDATA[Electric vehicle engineer Blossom Fernandez shares how theory meets reality, building capability through systems thinking, mentorship, and real-world problem solving.]]></description>
		
		
		
			</item>
		<item>
		<title>Torque Theory: Cognitive Load, Decision Fatigue &#038; Staying Sharp</title>
		<link>https://girlstorque.com.au/multitasking/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:17:31 +0000</pubDate>
				<category><![CDATA[Torque Theory]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[track marshals]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7162</guid>

					<description><![CDATA[Multitasking degrades decision quality and increases risk. This essay explores cognitive load, decision fatigue, and why staying sharp requires better system design.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: What Lies Beneath the Racing Line</title>
		<link>https://girlstorque.com.au/racing-line/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 16:01:45 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7472</guid>

					<description><![CDATA[What makes a race track different from a road? Explore how shear, heat, and grip shape motorsport surfaces—and why consistency matters.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: From STEM to Systems</title>
		<link>https://girlstorque.com.au/stem-to-systems/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 16:27:27 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[career series]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[science technology engineering mathematics]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7439</guid>

					<description><![CDATA[Three women share engineering perspectives from the 2026 F1 Melbourne—exploring STEM pathways, cross-industry thinking, and high-performance systems.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: Inside the Data</title>
		<link>https://girlstorque.com.au/inside-the-data/</link>
		
		<dc:creator><![CDATA[Blossom Fernandez]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 16:01:53 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7389</guid>

					<description><![CDATA[At the Supercars Sydney 500, FIA Girls on Track participants explored MoTeC data, fuel strategy and performance engineering through a hands-on paddock experience.]]></description>
		
		
		
			</item>
		<item>
		<title>Sector Report: Women in Automotive Trades Apprenticeship Round Table</title>
		<link>https://girlstorque.com.au/mtaq-apprenticeship-round-table/</link>
		
		<dc:creator><![CDATA[Bridget Bell]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 16:01:00 +0000</pubDate>
				<category><![CDATA[Sector Report]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[role modelling]]></category>
		<category><![CDATA[workplace]]></category>
		<guid isPermaLink="false">https://girlstorque.com.au/?p=7408</guid>

					<description><![CDATA[Industry reflections from the MTAQ Women in Automotive Trades Apprenticeship Round Table, exploring recruitment, retention and the future of women in automotive trades.]]></description>
		
		
		
			</item>
	</channel>
</rss>
